Historic Brawl | Ragavan, Nimble Pilferer Brawl Deck | Value you own: 0 % |
---|---|---|
203 | 203 | 74 / 99 |
Card | # you have / # you need | Price For You | Tot Price | Wildcards |
---|---|---|---|---|
Chandra, Dressed to Kill | 0 / 1 | 6.97 | 6.97 | 1 Mythic |
Chandra, Torch of Defiance | 0 / 1 | 2.37 | 2.37 | 1 Mythic |
Koth, Fire of Resistance | 0 / 1 | 0.32 | 0.32 | 1 Rare |
Chandra, Awakened Inferno | 0 / 1 | 2.44 | 2.44 | 1 Mythic |
Chandra, Hope's Beacon | 0 / 1 | 4.67 | 4.67 | 1 Mythic |
Bomat Courier | 0 / 1 | 0.25 | 0.25 | 1 Rare |
Fanatical Firebrand | 0 / 1 | 0.18 | 0.18 | 1 Common |
Soul-Scar Mage | 0 / 1 | 1.84 | 1.84 | 1 Rare |
Grim Lavamancer | 0 / 1 | 0.28 | 0.28 | 1 Rare |
Voldaren Epicure | 0 / 1 | 0.27 | 0.27 | 1 Common |
Lizard Blades | 0 / 1 | 1.01 | 1.01 | 1 Rare |
Runaway Steam-Kin | 0 / 1 | 0.52 | 0.52 | 1 Rare |
Fugitive Codebreaker | 0 / 1 | 0.48 | 0.48 | 1 Rare |
Moria Marauder | 0 / 1 | 0.28 | 0.28 | 1 Rare |
Robber of the Rich | 0 / 1 | 1.86 | 1.86 | 1 Mythic |
Embereth Shieldbreaker | 0 / 1 | 0.16 | 0.16 | 1 Uncommon |
Abbot of Keral Keep | 0 / 1 | 0.18 | 0.18 | 1 Rare |
Dire Fleet Daredevil | 0 / 1 | 0.17 | 0.17 | 1 Rare |
Heir to Dragonfire | 0 / 1 | 0 | 0 | 1 Rare |
Earthshaker Khenra | 0 / 1 | 0.24 | 0.24 | 1 Rare |
Bloodthirsty Adversary | 0 / 1 | 0.66 | 0.66 | 1 Mythic |
Magda, Brazen Outlaw | 0 / 1 | 0.7 | 0.7 | 1 Rare |
Feldon, Ronom Excavator | 0 / 1 | 0.42 | 0.42 | 1 Rare |
Inti, Seneschal of the Sun | 0 / 1 | 3.69 | 3.69 | 1 Rare |
Kari Zev, Skyship Raider | 0 / 1 | 0.21 | 0.21 | 1 Rare |
Rahilda, Wanted Cutthroat | 0 / 1 | 0 | 0 | 1 Mythic |
Phyrexian Dragon Engine | 0 / 1 | 0.96 | 0.96 | 1 Rare |
Bonecrusher Giant | 0 / 1 | 0.36 | 0.36 | 1 Rare |
Goblin Chainwhirler | 0 / 1 | 0.7 | 0.7 | 1 Rare |
Seasoned Pyromancer | 0 / 1 | 6.69 | 6.69 | 1 Mythic |
Professional Face-Breaker | 0 / 1 | 3.68 | 3.68 | 1 Rare |
Squee, Dubious Monarch | 0 / 1 | 0.59 | 0.59 | 1 Rare |
Birgi, God of Storytelling | 0 / 1 | 12.34 | 12.34 | 1 Rare |
Laelia, the Blade Reforged | 0 / 1 | 0.42 | 0.42 | 1 Rare |
Anax, Hardened in the Forge | 0 / 1 | 0.1 | 0.1 | 1 Uncommon |
Atsushi, the Blazing Sky | 0 / 1 | 6.16 | 6.16 | 1 Mythic |
Torbran, Thane of Red Fell | 0 / 1 | 0.9 | 0.9 | 1 Rare |
Bonehoard Dracosaur | 0 / 1 | 12.12 | 12.12 | 1 Mythic |
Goldspan Dragon | 0 / 1 | 9.0 | 9.0 | 1 Mythic |
Glorybringer | 0 / 1 | 0.32 | 0.32 | 1 Rare |
Urabrask, Heretic Praetor | 0 / 1 | 2.99 | 2.99 | 1 Mythic |
Bedlam Reveler | 0 / 1 | 0.24 | 0.24 | 1 Rare |
Shivan Fire | 0 / 1 | 0.05 | 0.05 | 1 Common |
Flame-Blessed Bolt | 0 / 1 | 0.03 | 0.03 | 1 Common |
Lightning Bolt | 0 / 1 | 1.57 | 1.57 | 1 Uncommon |
Play with Fire | 0 / 1 | 2.32 | 2.32 | 1 Uncommon |
Shock | 0 / 1 | 0.09 | 0.09 | 1 Common |
Fiery Impulse | 0 / 1 | 0.37 | 0.37 | 1 Common |
Lightning Strike | 0 / 1 | 0.13 | 0.13 | 1 Common |
Electrostatic Blast | 0 / 1 | 0.0 | 0.0 | 1 Rare |
Abrade | 0 / 1 | 0.09 | 0.09 | 1 Common |
Excavation Explosion | 0 / 1 | 0.08 | 0.08 | 1 Common |
Ranger's Firebrand | 0 / 1 | 0.1 | 0.1 | 1 Uncommon |
Jaya's Immolating Inferno | 0 / 1 | 0.32 | 0.32 | 1 Rare |
Shatterskull Smashing | 0 / 1 | 6.79 | 6.79 | 1 Mythic |
Roil Eruption | 0 / 1 | 0.11 | 0.11 | 1 Common |
Molten Impact | 0 / 1 | 0 | 0 | 1 Rare |
Incendiary Flow | 0 / 1 | 0.08 | 0.08 | 1 Uncommon |
Collective Defiance | 0 / 1 | 0.27 | 0.27 | 1 Rare |
Mox Amber | 0 / 1 | 26.36 | 26.36 | 1 Mythic |
Sword of Forge and Frontier | 0 / 1 | 6.16 | 6.16 | 1 Mythic |
Sword of Fire and Ice | 0 / 1 | 29.09 | 29.09 | 1 Mythic |
Embercleave | 0 / 1 | 5.24 | 5.24 | 1 Mythic |
Fable of the Mirror-Breaker | 0 / 1 | 18.97 | 18.97 | 1 Rare |
Mountain | 25 / 31 | 0.0 | 0.0 | |
Den of the Bugbear | 0 / 1 | 5.32 | 5.32 | 1 Rare |
Castle Embereth | 0 / 1 | 0.21 | 0.21 | 1 Rare |
Mutavault | 0 / 1 | 8.1 | 8.1 | 1 Rare |
Sokenzan, Crucible of Defiance | 0 / 1 | 4.14 | 4.14 | 1 Rare |
MTGA:
You need
17 Mythic35 Rare
6 Uncommon
10 Common
Wildcards
Deck list in plain text
After MTGA's update, you can now import normal lists: copy the deck list below. Then open MTG Arena and, on Decks, click on 'Import Deck'.(Arena language must be set to English):
Commander
1 Ragavan, Nimble Pilferer Brawl Deck
Deck
1 Chandra, Torch of Defiance
1 Koth, Fire of Resistance
1 Chandra, Awakened Inferno
1 Chandra, Hope's Beacon
1 Bomat Courier
1 Fanatical Firebrand
1 Soul-Scar Mage
1 Grim Lavamancer
1 Voldaren Epicure
1 Lizard Blades
1 Runaway Steam-Kin
1 Fugitive Codebreaker
1 Moria Marauder
1 Robber of the Rich
1 Embereth Shieldbreaker
1 Abbot of Keral Keep
1 Dire Fleet Daredevil
1 Heir to Dragonfire
1 Earthshaker Khenra
1 Bloodthirsty Adversary
1 Magda, Brazen Outlaw
1 Feldon, Ronom Excavator
1 Inti, Seneschal of the Sun
1 Kari Zev, Skyship Raider
1 Rahilda, Wanted Cutthroat
1 Phyrexian Dragon Engine
1 Bonecrusher Giant
1 Goblin Chainwhirler
1 Seasoned Pyromancer
1 Professional Face-Breaker
1 Squee, Dubious Monarch
1 Birgi, God of Storytelling
1 Laelia, the Blade Reforged
1 Anax, Hardened in the Forge
1 Atsushi, the Blazing Sky
1 Torbran, Thane of Red Fell
1 Bonehoard Dracosaur
1 Goldspan Dragon
1 Glorybringer
1 Urabrask, Heretic Praetor
1 Bedlam Reveler
1 Shivan Fire
1 Flame-Blessed Bolt
1 Lightning Bolt
1 Play with Fire
1 Shock
1 Fiery Impulse
1 Lightning Strike
1 Electrostatic Blast
1 Abrade
1 Excavation Explosion
1 Ranger's Firebrand
1 Jaya's Immolating Inferno
1 Shatterskull Smashing
1 Roil Eruption
1 Molten Impact
1 Incendiary Flow
1 Collective Defiance
1 Mox Amber
1 Sword of Forge and Frontier
1 Sword of Fire and Ice
1 Embercleave
1 Fable of the Mirror-Breaker
31 Mountain
1 Den of the Bugbear
1 Castle Embereth
1 Mutavault
1 Sokenzan, Crucible of Defiance